<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beqrious &#187; NFC</title>
	<atom:link href="http://beqrious.com/category/nfc/feed/" rel="self" type="application/rss+xml" />
	<link>http://beqrious.com</link>
	<description>We follow the trends</description>
	<lastBuildDate>Fri, 24 May 2013 12:00:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Budweiser Uses QR Codes to Help New Friends Connect on Facebook</title>
		<link>http://beqrious.com/budweiser-uses-qr-codes-to-help-new-friends-connect-on-facebook/</link>
		<comments>http://beqrious.com/budweiser-uses-qr-codes-to-help-new-friends-connect-on-facebook/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:52:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[QR Code]]></category>
		<category><![CDATA[Budweiser Uses QR Codes to Help New Friends Connect on Facebook]]></category>

		<guid isPermaLink="false">http://beqrious.com/?p=3878</guid>
		<description><![CDATA[<img src="http://beqrious.com//wp-content/themes/beqrious/images/bg-cat03.png" width="80" height="80" alt="News" title="News" /><img src="http://beqrious.com//wp-content/themes/beqrious/images/bg-cat02.png" width="80" height="80" alt="NFC" title="NFC" /><img src="http://beqrious.com//wp-content/themes/beqrious/images/bg-cat01.png" width="80" height="80" alt="QR Code" title="QR Code" /><br/>Budweiser Brazil is helping people get connected a lot more easily than before. If you are in a bar, the last thing you would want to be lugging around are pieces of paper and a pen. However, what if you meet the girl or guy of your dreams and you want to call him or [...]]]></description>
				<content:encoded><![CDATA[<img src="http://beqrious.com//wp-content/themes/beqrious/images/bg-cat03.png" width="80" height="80" alt="News" title="News" /><img src="http://beqrious.com//wp-content/themes/beqrious/images/bg-cat02.png" width="80" height="80" alt="NFC" title="NFC" /><img src="http://beqrious.com//wp-content/themes/beqrious/images/bg-cat01.png" width="80" height="80" alt="QR Code" title="QR Code" /><br/><p>Budweiser Brazil is helping people get connected a lot more easily than before.  If you are in a bar, the last thing you would want to be lugging around are pieces of paper and a pen.  However, what if you meet the girl or guy of your dreams and you want to call him or her the next day?

<p>The beer maker’s Brazilian arm has come up with a solution to that dilemma by coming up with what it calls the &#8220;Buddy Cup.&#8221;  

<p>The Buddy Cup has a QR code at the bottom of the cup.  Once you get your own cup, you can scan the QR code and link the code to your Facebook account.  

<p>The Buddy Cup also has near-field communication chips on it.  This way, when you meet somebody at the party or bar, you can just toast your Buddy Cups and add each other on Facebook.

<p>How do you know it is working?  There are LED lights at the top of the cup that will light up when data is being transmitted.

<p>The Buddy Cup system goes through a smartphone application.  The custom mobile app will post a Facebook status update that announces to your other friends that you have a new friend.  The custom mobile app also takes care of sending invites on Facebook.

<p>The Buddy Cups are being tested at various concerts, festivals and similarly huge events in the country.  

<p>There are no plans yet to have the Buddy Cups at bars in the United States.

<p>This is a great way to use mobile technologies to your advantage.  The QR code is very convenient.  You probably have your Facebook profile linked to your smartphone, so it would be easier to use your smartphone to scan the code.  The mobile app will handle the backend workings, making sure that you are connected to your new friend, while the NFC makes it much easier (and more natural looking too!) to trade information.  Of course, you could probably use this at different events too and direct the QR code to different social media.  This would be very useful, for example, if you were attending a business related event.  You could link your LinkedIn profile to the Buddy Cup, rather than your personal Facebook profile.]]></content:encoded>
			<wfw:commentRss>http://beqrious.com/budweiser-uses-qr-codes-to-help-new-friends-connect-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraunhofer Makes Use of QR codes to Enable Secure Sharing of NFC Keys</title>
		<link>http://beqrious.com/fraunhofer-makes-use-of-qr-codes-to-enable-secure-sharing-of-nfc-keys/</link>
		<comments>http://beqrious.com/fraunhofer-makes-use-of-qr-codes-to-enable-secure-sharing-of-nfc-keys/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 12:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NFC]]></category>
		<category><![CDATA[QR Code]]></category>

		<guid isPermaLink="false">http://beqrious.com/?p=3847</guid>
		<description><![CDATA[<img src="http://beqrious.com//wp-content/themes/beqrious/images/bg-cat02.png" width="80" height="80" alt="NFC" title="NFC" /><img src="http://beqrious.com//wp-content/themes/beqrious/images/bg-cat01.png" width="80" height="80" alt="QR Code" title="QR Code" /><br/>We have talked repeatedly about how QR codes and near-field communication should not be pitted against each other. We have talked time and again about how these two technologies can instead be used to complement each other or about how both can be used to give consumers an alternative. Now, we came across another great [...]]]></description>
				<content:encoded><![CDATA[<img src="http://beqrious.com//wp-content/themes/beqrious/images/bg-cat02.png" width="80" height="80" alt="NFC" title="NFC" /><img src="http://beqrious.com//wp-content/themes/beqrious/images/bg-cat01.png" width="80" height="80" alt="QR Code" title="QR Code" /><br/>We have talked repeatedly about how QR codes and near-field communication should not be pitted against each other.  We have talked time and again about how these two technologies can instead be used to complement each other or about how both can be used to give consumers an alternative.

<p>Now, we came across another great example of QR code and NFC technology being applied to work together side-by-side.  

<p>Fraunhofer Institute for Secure Information Technology now uses QR codes to provide a secure way of sharing virtual keys that are stored on NFC phones. 

<p>Fraunhofer has earlier launched Key2Share, which is an NFC-based solution that allows individuals – particularly employees – to access offices and other enterprise premises using digital access control tokens that are stored on their Android mobile device.  Through these virtual access keys, employees can open doors to offices and other restricted rooms by using NFC-enabled Android smartphones instead of physical keys. 

<p>In simpler terms, Key2Share is a solution for NFC-enabled locks.  This app turns smartphones into door openers for rooms, offices, and even cars.  The app manages an individual&#8217;s access rights to certain premises.  The Key2Share server issues the virtual keys and sends them to the registered user&#8217;s mobile device over the air.

<p>The cryptographic keys are protected from malware by special security architecture on the smartphone protects.

<p>Now, Fraunhofer has found that QR codes are also a good and secure way to share these virtual keys.  Once the access key is stored on a user&#8217;s NFC phone, this can be shared to colleagues, employees, or friends who are also registered with Key2Share simply by sending a QR code through MMS, e-mail, or even regular mail.

<p>The two-dimensional codes can be automatically generated with the Key2Share app and the user can apply some restrictions so that the virtual key can be used only at a particular time, or date.  The keys can be shared between two smartphones, too, with one device displaying the QR code and the other scanning it.
]]></content:encoded>
			<wfw:commentRss>http://beqrious.com/fraunhofer-makes-use-of-qr-codes-to-enable-secure-sharing-of-nfc-keys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Imitates Apple</title>
		<link>http://beqrious.com/google-imitates-apple/</link>
		<comments>http://beqrious.com/google-imitates-apple/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 11:59:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NFC]]></category>
		<category><![CDATA[QR Code]]></category>
		<category><![CDATA[Google Imitates Apple]]></category>

		<guid isPermaLink="false">http://beqrious.com/?p=3408</guid>
		<description><![CDATA[<img src="http://beqrious.com//wp-content/themes/beqrious/images/bg-cat02.png" width="80" height="80" alt="NFC" title="NFC" /><img src="http://beqrious.com//wp-content/themes/beqrious/images/bg-cat01.png" width="80" height="80" alt="QR Code" title="QR Code" /><br/>Apple has shown a tremendous amount of support for QR codes, particularly when it shunned near-field communication from appearing on its flagship iPhone and iPad devices. On the app side, Apple is using QR codes for its Passbook app. It seems that Google is following Apple&#8217;s footsteps in this regard. The search giant has its [...]]]></description>
				<content:encoded><![CDATA[<img src="http://beqrious.com//wp-content/themes/beqrious/images/bg-cat02.png" width="80" height="80" alt="NFC" title="NFC" /><img src="http://beqrious.com//wp-content/themes/beqrious/images/bg-cat01.png" width="80" height="80" alt="QR Code" title="QR Code" /><br/><p>Apple has shown a tremendous amount of support for QR codes, particularly when it shunned near-field communication from appearing on its flagship iPhone and iPad devices.  On the app side, Apple is using QR codes for its Passbook app.
 
<p>It seems that Google is following Apple&#8217;s footsteps in this regard.  The search giant has its Google Wallet service, which uses NFC.  But it still is using two-dimensional codes for its Google Now service.  Google Now is a predictive search assistant that functions very much like Apple&#8217;s Siri.
 
<p>Google Now is able to monitor your e-mail inbox and look for boarding passes.  When you get to the airport, it will serve up the 2D code that you could use to get on your flight.  For now, this service is only available on United Airlines flights, but other airlines are going to be available soon.
 
<p>This is just one of the many updates Google released this month.  Other updates include recommendations as to what places are nearby, music recognition, product searches, as well as a reverse image lookup where you just snap a picture and Google would do the search for you.
 
<p>This proves that contrary to what people are saying, QR codes are not dead.  Google’s use of QR codes, even when they have a service that relies on NFC ( which is a competing technology), shows that QR codes are still very much relevant.
 
<p>What’s more, it highlights the fact that there are some characteristics that are inherent to QR codes that are simply not found in NFC.  The need for a physical code, whether on paper or on a smartphone screen, is something that NFC could never address.
 
<p>Further, for now at least, QR codes are still more popular and accessible than NFC.  All smartphones with a camera could be used to access a QR code, granting that users install a QR code scanner application. ]]></content:encoded>
			<wfw:commentRss>http://beqrious.com/google-imitates-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kraft Foods Trials NFC and QR Codes</title>
		<link>http://beqrious.com/kraft-foods-trials-nfc-and-qr-codes/</link>
		<comments>http://beqrious.com/kraft-foods-trials-nfc-and-qr-codes/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 13:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NFC]]></category>
		<category><![CDATA[QR Code]]></category>
		<category><![CDATA[Kraft Foods Trials NFC and QR Codes]]></category>

		<guid isPermaLink="false">http://beqrious.com/?p=3243</guid>
		<description><![CDATA[<img src="http://beqrious.com//wp-content/themes/beqrious/images/bg-cat02.png" width="80" height="80" alt="NFC" title="NFC" /><img src="http://beqrious.com//wp-content/themes/beqrious/images/bg-cat01.png" width="80" height="80" alt="QR Code" title="QR Code" /><br/>Kraft Foods has been pushing its mobile commerce programs of late and has been testing out near-field communication and QR codes. In January of this year, the food giant used QR codes to promote its cheeses. The company put up QR codes with its cheese products, taking scanners to mobile recipes. It also had print [...]]]></description>
				<content:encoded><![CDATA[<img src="http://beqrious.com//wp-content/themes/beqrious/images/bg-cat02.png" width="80" height="80" alt="NFC" title="NFC" /><img src="http://beqrious.com//wp-content/themes/beqrious/images/bg-cat01.png" width="80" height="80" alt="QR Code" title="QR Code" /><br/><p>Kraft Foods has been pushing its mobile commerce programs of late and has been testing out near-field communication and QR codes.
 
<p>In January of this year, the food giant used QR codes to promote its cheeses.  The company put up QR codes with its cheese products, taking scanners to mobile recipes.  It also had print ads with the same QR codes.  A customer can scan the QR code and check out recipes that use that particular cheese type.  The recipes are for brunch, entrees, appetizers and sandwiches.
 
<p>Customers can also view pictures to help them get the recipes right.  Take note that these recipes are quite easy to make and may be cooked for everyday meals. 
 
<p>For those without smartphones, they can go directly to the campaign site at http://www.kraftcheese.com.
 
<p>The QR codes are only one part of the company&#8217;s marketing campaign, which also includes mobile apps, SMS and advertising on Web sites, print and other sources. 
 
<p><h2>Kraft finds more success with NFC</h2>
 
<p>Earlier this month, Kraft reported that it has launched a near-field communication version of the campaign.  Instead of QR codes, the company placed RFID chips on store shelves that carried Nabisco cookies and Kraft cheese products.
 
<p>The company found that NFC was more effective in engaging users and customers.  The NFC trials showed that the engagement levels they got from the NFC tags was 12 times higher than the engagement level they got from QR codes. 
 
<p>Not only had shoppers tapped more, but they spent more time with Kraft&#8217;s recipes and mobile app.  A consumer was engaged for 48 seconds, on the average.  Those who scanned the Kraft QR codes spent only five to ten seconds with the product.
 
<p>NFC also allowed for further action on the part of the customer.  More than a third of all those who tapped the Kraft tags followed through by saving a recipe, downloading the Kraft mobile app or sharing the recipe with their friends. 
 
<p>Remember, however, that the trial was only conducted in five San Francisco grocery stores and only during the month of August.]]></content:encoded>
			<wfw:commentRss>http://beqrious.com/kraft-foods-trials-nfc-and-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romania&#8217;s Garanti Bank Uses QR Codes for Mobile Payments</title>
		<link>http://beqrious.com/romanias-garanti-bank-uses-qr-codes-for-mobile-payments/</link>
		<comments>http://beqrious.com/romanias-garanti-bank-uses-qr-codes-for-mobile-payments/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 12:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[QR Code]]></category>
		<category><![CDATA[Romania's Garanti Bank Uses QR Codes for Mobile Payments]]></category>

		<guid isPermaLink="false">http://beqrious.com/?p=3067</guid>
		<description><![CDATA[<img src="http://beqrious.com//wp-content/themes/beqrious/images/bg-cat03.png" width="80" height="80" alt="News" title="News" /><img src="http://beqrious.com//wp-content/themes/beqrious/images/bg-cat02.png" width="80" height="80" alt="NFC" title="NFC" /><img src="http://beqrious.com//wp-content/themes/beqrious/images/bg-cat01.png" width="80" height="80" alt="QR Code" title="QR Code" /><br/>When it comes to wireless technologies, when one mentions mobile payments, the first thing that comes into mind is near-field communication. However, Garanti Bank is using QR codes for its mobile payments system in Romania. Patterning with Seamless, a Swedish company involved in mobile payments, Garanti Bank will be unrolling the SEQR mobile payment system [...]]]></description>
				<content:encoded><![CDATA[<img src="http://beqrious.com//wp-content/themes/beqrious/images/bg-cat03.png" width="80" height="80" alt="News" title="News" /><img src="http://beqrious.com//wp-content/themes/beqrious/images/bg-cat02.png" width="80" height="80" alt="NFC" title="NFC" /><img src="http://beqrious.com//wp-content/themes/beqrious/images/bg-cat01.png" width="80" height="80" alt="QR Code" title="QR Code" /><br/><p>When it comes to wireless technologies, when one mentions mobile payments, the first thing that comes into mind is near-field communication.  However, Garanti Bank is using QR codes for its mobile payments system in Romania.

<p>Patterning with Seamless, a Swedish company involved in mobile payments, Garanti Bank will be unrolling the SEQR mobile payment system in Romania.  Even during the launching phase, large retail stores are already on board.  This makes Garanti Bank the first bank or financial institution to use the SEQR mobile payment service in the country.

<p>Seamless first launched SEQR in November 2011.  SEQR uses QR codes, which are found at point of sale terminals, or printed on their receipts that a buyer scans.  The buyer is then taken to a page where they can pay by confirming their purchases.  The charges will be deducted from the user&#8217;s Garanti Bank account.

<p>This will help stores and merchants bring down their costs while making it more convenient for customers to pay.  

<p>SEQR virtually eliminates long lines at the cash register and is a very secure way to pay.

<p>Garanti Bank&#8217;s Anca Motca says that the bank is looking for ways to add value to their service for their customers by coming up with innovative solutions and products.  The Seamless SEQR solution is a proof of that.  Motca adds that with the SEQR, they are offering tangible benefits to everyone concerned: merchants, customers and the bank itself.

<p>Garanti Bank has been at the forefront of banking innovations, including a more secure Internet banking service, cardless transactions at ATMs and contactless payments.  Their innovations have since been replicated at other banks.

<p>For its part, Seamless&#8217; CEO Peter Fredell says that partnering with Garanti makes it possible for them to operate in the Romanian banking industry with a &#8220;strong and innovative&#8221; partner in Garanti Bank.  ]]></content:encoded>
			<wfw:commentRss>http://beqrious.com/romanias-garanti-bank-uses-qr-codes-for-mobile-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Marketing Choices: What Should You Use?</title>
		<link>http://beqrious.com/mobile-marketing-choices-what-should-you-use/</link>
		<comments>http://beqrious.com/mobile-marketing-choices-what-should-you-use/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 09:30:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NFC]]></category>
		<category><![CDATA[QR Code]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[Mobile Marketing Choices: What Should You Use?]]></category>
		<category><![CDATA[nfc]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[sms]]></category>

		<guid isPermaLink="false">http://beqrious.com/?p=2571</guid>
		<description><![CDATA[<img src="http://beqrious.com//wp-content/themes/beqrious/images/bg-cat02.png" width="80" height="80" alt="NFC" title="NFC" /><img src="http://beqrious.com//wp-content/themes/beqrious/images/bg-cat01.png" width="80" height="80" alt="QR Code" title="QR Code" /><br/>Thinking of going mobile with your marketing? What do you use? The number 1 thing that marketers should be looking at when entering mobile marketing is the content. Marketing materials should have relevant, interesting and informative content. It should move and persuade customers to either buy the product or try to learn more about it. [...]]]></description>
				<content:encoded><![CDATA[<img src="http://beqrious.com//wp-content/themes/beqrious/images/bg-cat02.png" width="80" height="80" alt="NFC" title="NFC" /><img src="http://beqrious.com//wp-content/themes/beqrious/images/bg-cat01.png" width="80" height="80" alt="QR Code" title="QR Code" /><br/><p>Thinking of going mobile with your marketing?  What do you use?  The number 1 thing that marketers should be looking at when entering mobile marketing is the content.  Marketing materials should have relevant, interesting and informative content.  It should move and persuade customers to either buy the product or try to learn more about it.

<p>The second most important thing is the delivery.  How do you make your content accessible to your audience?  Right now, there are four ways to deliver your message to your target customers: QR codes, near-field communication, augmented reality and SMS.

<p>However, how do you choose which one is most effective for what you are trying to do?

<p>A new service called Amplify is promising to make mobile marketing even simpler for businesses.  It aims to offer all four delivery channels and make it easier for their clients to use them.

<p>The company behind this is called Eye.  Its CEO, Gerry Thorley, explains that instead of just pushing whatever is the most popular platform available, the company would try to take a look at the marketing aims of the company and suggest the appropriate platform.  Thorley laments that mobile marketing programs do not take into consideration the client&#8217;s needs, and so they fail.

<p>However, as a business owner, do you really need to get the Amplify service?  If you know what QR codes, AR, NFC and SMS can do, and then you might be able to decide for yourself.

<p>Augmented reality is great if you have a physical presence, or a physical marketing material such as a business card or flyer that you can use to have your AR graphics play.  You only need a phone with a camera to do this.  However, AR applications are quite limited.

<p>If you have your information online, such as a brochure or a video, then you might want to take your customers there either with NFC or QR codes.  QR codes might need many things such as a QR code-reading app, while not too many people may have an NFC-enabled phone.

<p>SMS is great for spreading the word around, but you might be very limited in terms of engaging your customers.  It is like advertising on TV, it has the potential to reach a wider portion of your audience but it may not have the impact you want.  It is also very easy to ignore.]]></content:encoded>
			<wfw:commentRss>http://beqrious.com/mobile-marketing-choices-what-should-you-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFC Partnerships: MacKay Meters and UIC; Etisalat and EIDA</title>
		<link>http://beqrious.com/nfc-partnerships-mackay-meters-and-uic-etisalat-and-eida/</link>
		<comments>http://beqrious.com/nfc-partnerships-mackay-meters-and-uic-etisalat-and-eida/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 11:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NFC]]></category>
		<category><![CDATA[EIDA nfc]]></category>
		<category><![CDATA[Etisalat nfc]]></category>
		<category><![CDATA[MacKay Meters nfc]]></category>
		<category><![CDATA[NFC Partnerships]]></category>
		<category><![CDATA[NFC Partnerships: MacKay Meters and UIC; Etisalat and EIDA]]></category>
		<category><![CDATA[UIC nfc]]></category>

		<guid isPermaLink="false">http://beqrious.com/?p=2245</guid>
		<description><![CDATA[<img src="http://beqrious.com//wp-content/themes/beqrious/images/bg-cat02.png" width="80" height="80" alt="NFC" title="NFC" /><br/>MacKay Meters and UIC Join Forces for NFC-Based Payments in Parking Meter Innovative parking systems provider MacKay Meters has teamed up with Uniform Industrial Corporation for the provision of the first-ever single-space wireless parking meter that allows contactless or NFC-based payments. Currently, the MacKay Guardian(TM) SOLO accepts different forms of payment, including tokens, credit cards, [...]]]></description>
				<content:encoded><![CDATA[<img src="http://beqrious.com//wp-content/themes/beqrious/images/bg-cat02.png" width="80" height="80" alt="NFC" title="NFC" /><br/><b>MacKay Meters and UIC Join Forces for NFC-Based Payments in Parking Meter</b>
 
<p>Innovative parking systems provider MacKay Meters has teamed up with Uniform Industrial Corporation for the provision of the first-ever single-space wireless parking meter that allows contactless or NFC-based payments.
 
<p>Currently, the MacKay Guardian(TM) SOLO accepts different forms of payment, including tokens, credit cards, coins, and MacKay smart cards.
 
<p>According to MacKay, it was natural for them to offer the new payment technology as part of their innovative wireless solution, what with contactless credit cards and near-field communication being available in mobile devices.
 
<p>As for its choice of partner, MacKay explains that it was UIC that was responsive to its requirements.  MacKay adds that it has had a strong and long relationship with the electronic commerce/data collection systems company, so it was only right that they team up.
 
<p>Pursuant to the partnership, UIC’s NFC and contactless card payment technology will be integrated into the MacKay Guardian SOLO, allowing parking meters the ability to support major contactless credit cards like MasterCard, Visa and payWave.  Additionally, MacKay Guardian SOLO will enjoy the added convenience of being able to support mobile payment applications like Google Wallet and ISIS Mobile Wallet.
 
<p><b>Etisalat Teams Up with EIDA for Emirates ID Card Services</b>
 
<p>Etisalat signed a Memorandum of Understanding with Emirates Identity Authority to look into the possibility of developing NFC-based programs that would enable the identification and transfer of Emirates ID card data via NFC-enabled mobile devices.
 
<p>The MoU supports efforts by Etisalat and EIDA to evaluate the feasibility of providing Emirates ID card services to both United Arab Emirates nationals and expatriates. Pursuant to the terms of the MoU, the NFC-based services for the Emirates ID card are going to be implemented as a trial or pilot project in the first few months and then subsequently launched in the country on a commercial basis.

<p>For more NFC stories, visit us at <a href="http://www.nfcme.com" title="NFCME.com" target="_blank">http://www.nfcme.com</a>]]></content:encoded>
			<wfw:commentRss>http://beqrious.com/nfc-partnerships-mackay-meters-and-uic-etisalat-and-eida/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Japan’s NTT Docomo and Korea’s KT Launch Cross-Border NFC Service</title>
		<link>http://beqrious.com/japans-ntt-docomo-and-koreas-kt-launch-cross-border-nfc-service/</link>
		<comments>http://beqrious.com/japans-ntt-docomo-and-koreas-kt-launch-cross-border-nfc-service/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 08:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NFC]]></category>
		<category><![CDATA[Japan’s NTT Docomo and Korea’s KT Launch Cross-Border NFC Service]]></category>
		<category><![CDATA[kt corporation near-field communication]]></category>
		<category><![CDATA[ntt docomo near-field communication]]></category>

		<guid isPermaLink="false">http://beqrious.com/?p=2175</guid>
		<description><![CDATA[<img src="http://beqrious.com//wp-content/themes/beqrious/images/bg-cat02.png" width="80" height="80" alt="NFC" title="NFC" /><br/>Japanese mobile operator NTT Docomo Inc. and South Korean carrier KT Corporation last month entered into an agreement to develop a cross-border mobile service using near-field communication technology. This new NFC service will be used for mobile payments, promotional coupons, mass-transit ticketing, and other mobile applications in Japan and South Korea. NTT and KT, through [...]]]></description>
				<content:encoded><![CDATA[<img src="http://beqrious.com//wp-content/themes/beqrious/images/bg-cat02.png" width="80" height="80" alt="NFC" title="NFC" /><br/><p>Japanese mobile operator NTT Docomo Inc. and South Korean carrier KT Corporation last month entered into an agreement to develop a cross-border mobile service using <a href="http://www.nfcme.com" title="nfcme.com" target="_blank">near-field communication</a> technology.  This new NFC service will be used for mobile payments, promotional coupons, mass-transit ticketing, and other mobile applications in Japan and South Korea.
<p>NTT and KT, through their Business &#038; Technology Cooperation Committee, are coming up with NFC specifications that they will incorporate into networks, devices and billing platforms for seamless mobile NFC services.  Users in either country will be able to access the NFC services through compatible Android mobile phones that have been embedded with those contactless IC chips.
<p>In an update, reports state that the NFC couponing service is the first to be launched.  This international NFC-based couponing service is set to go live on April 1, allowing users in both countries to collect then redeem special offers via NFC posters.  Services for mobile payments and ticketing are expected to follow soon.
<p>This initial cross-border NFC offering will see NTT Docomo and KT setting up NFC smart posters at the Haneda airport in Tokyo, the Gimpo airport in Seoul, and various shopping malls within these two cities. People in either country with NFC-enabled handsets can use this new service to download coupons or special offers, and even access maps and tourist information in their own language so they can conveniently locate participating merchants who are offering promotions and discounts and then redeem the coupons.
<p>The participation of mobile network operators in other Asian countries is also set to follow the launch of these cross-border NFC services.  This means that NTT Docomo and KT are planning to gradually expand their cross-border capabilities across Asia as &#8216;NFC Zones.&#8217;  In fact, NTT Docomo is now working with China Mobile and is in discussion about the project with mobile operators in the Philippines, Thailand, Vietnam, and Hong Kong.]]></content:encoded>
			<wfw:commentRss>http://beqrious.com/japans-ntt-docomo-and-koreas-kt-launch-cross-border-nfc-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s ZTE Introduces Touch and Share Technology</title>
		<link>http://beqrious.com/chinas-zte-introduces-touch-and-share-technology/</link>
		<comments>http://beqrious.com/chinas-zte-introduces-touch-and-share-technology/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 13:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NFC]]></category>
		<category><![CDATA[China’s ZTE Introduces Touch and Share Technology]]></category>
		<category><![CDATA[near-field communication]]></category>
		<category><![CDATA[nfc]]></category>
		<category><![CDATA[zte nfc]]></category>
		<category><![CDATA[zte touch and share]]></category>

		<guid isPermaLink="false">http://beqrious.com/?p=2130</guid>
		<description><![CDATA[<img src="http://beqrious.com//wp-content/themes/beqrious/images/bg-cat02.png" width="80" height="80" alt="NFC" title="NFC" /><br/>Chinese mobile phone maker ZTE Corporation has just launched Touch and Share, which is a solution that automates Bluetooth and WiFi set-up via near-field communication. Through this new NFC-based pairing solution, ZTE phone users are able to share data easily and quickly by automating WiFi and Bluetooth connectivity between NFC-enabled devices that are in close [...]]]></description>
				<content:encoded><![CDATA[<img src="http://beqrious.com//wp-content/themes/beqrious/images/bg-cat02.png" width="80" height="80" alt="NFC" title="NFC" /><br/><p>Chinese mobile phone maker ZTE Corporation has just launched Touch and Share, which is a solution that automates Bluetooth and WiFi set-up via <a href="http://www.nfcme.com" title="http://www.nfcme.com" target="_blank">near-field communication</a>.  Through this new NFC-based pairing solution, ZTE phone users are able to share data easily and quickly by automating WiFi and Bluetooth connectivity between NFC-enabled devices that are in close proximity.
 
<p>With the ZTE Touch and Share feature in their handsets, users can connect instantaneously and eliminate the need to scan and match terminals, and the need to key in a password.  With this feature, users are able to share data without worrying about any need for any manual intervention.  All the users need is to choose the content that they want to share and then touch the device or handset of the intended receiver. 
 
<p>Now we all know that touching together two NFC-enabled devices is what triggers or starts the sharing process.
 
<p>In short, the ZTE Touch and Share technology is a combination of Bluetooth, WiFi and near-field communication.   It incorporates core connectivity elements and automating device pairing processes, which include Connection Manager, Service Discovery Protocol, and Application Service Protocol.   
 
<p>With the Touch and Share feature, users will enjoy the convenience and ease of sharing or swapping content such as contact information, videos, images, and even internet connection with others.  Linking up with devices can either be done from one smartphone to another smartphone, or from a smartphone to a wireless WiFi router.  All that’s needed is for the two devices to be Touch &#038; Share-enabled.
 
<p>What’s more, Touch and Share can open up or lead to new opportunities for further or advanced developments, including mobile gaming and social networking, making use of seamless Bluetooth or Wi-Fi connectivity.
 
<p>ZTE is a publicly-listed global telecommunications equipment and network solutions provider.  The company has a growing range of NFC-enabled mobile phones that include the ZTE Orbit, which is Windows Phone-based, and the ZTE Blade II, which is Android 4 Ice Cream Sandwich-based.

<p>Get more NFC related news at <a href="http://www.nfcme.com" title="http://www.nfcme.com" target="_blank">NFCme.com</a>]]></content:encoded>
