<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: QR Code vs. Conventional Barcode</title>
	<atom:link href="http://beqrious.com/qr-code-vs-conventional-barcode/feed/" rel="self" type="application/rss+xml" />
	<link>http://beqrious.com/qr-code-vs-conventional-barcode/</link>
	<description>We follow the trends</description>
	<lastBuildDate>Tue, 21 May 2013 09:32:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Ross Canpolat</title>
		<link>http://beqrious.com/qr-code-vs-conventional-barcode/#comment-2384</link>
		<dc:creator>Ross Canpolat</dc:creator>
		<pubDate>Thu, 07 Mar 2013 05:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://preview.beqrious.com/2010/10/18/qr-code-vs-conventional-barcode/#comment-2384</guid>
		<description><![CDATA[Awesome! I was googling bar codes or qr&#039;s and which would be better for a small stock management system and this answered my question perfectly. QR it is! :D

Thanks Beqrious]]></description>
		<content:encoded><![CDATA[<p>Awesome! I was googling bar codes or qr&#8217;s and which would be better for a small stock management system and this answered my question perfectly. QR it is! <img src='http://beqrious.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Thanks Beqrious</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: im my own boyfriend</title>
		<link>http://beqrious.com/qr-code-vs-conventional-barcode/#comment-1067</link>
		<dc:creator>im my own boyfriend</dc:creator>
		<pubDate>Mon, 03 Sep 2012 03:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://preview.beqrious.com/2010/10/18/qr-code-vs-conventional-barcode/#comment-1067</guid>
		<description><![CDATA[neilson sound scan is the major music tracker in the world and they prefer barcode.]]></description>
		<content:encoded><![CDATA[<p>neilson sound scan is the major music tracker in the world and they prefer barcode.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pavel Žák</title>
		<link>http://beqrious.com/qr-code-vs-conventional-barcode/#comment-171</link>
		<dc:creator>Pavel Žák</dc:creator>
		<pubDate>Fri, 22 Oct 2010 08:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://preview.beqrious.com/2010/10/18/qr-code-vs-conventional-barcode/#comment-171</guid>
		<description><![CDATA[Bolzanova 17
30100 Plzeň
tel.724026062]]></description>
		<content:encoded><![CDATA[<p>Bolzanova 17<br />
30100 Plzeň<br />
tel.724026062</p>
]]></content:encoded>
	</item>
</channel>
</rss>
